Tonomia has
the remedy.
The JLL 2026 Global Data Center Outlook confirms what operators already feel: skyrocketing build costs, 4-year grid queues, 100-week equipment lead times, and colocation rents growing 7% annually with no end in sight. Every data point below is a reason to own a TonoForge™ instead.
shell & core only · JLL 2026
4.5× less · GPU-excluded
+7% CAGR · JLL forecast
ownership vs leasing
EMEA primary markets
factory pre-integrated
35% CAGR · JLL 2026
by 2030 · JLL forecast
Market data that makes the case.
All charts sourced from JLL Research, BloombergNEF, IDC and Gartner. TonoForge positioning overlaid in green. Click any chart to zoom.
Why the market is ready — and why now.
One page. Every dimension.
All market figures from JLL 2026 Global Data Center Outlook (January 2026), BloombergNEF, IDC and Gartner. TonoForge figures reflect Tonomia design specifications.
| Dimension | Classic DCbuild-to-suit · colo | TonoForge™ AMicro Datacenter | TonoForge™ BAI Factory · GPU-ready |
|---|---|---|---|
| Construction / Buy Cost | $10–18M/MWJLL 2026 avg · shell & core only | €2.5M/MW€750K/300kW · GPU-excluded | €25M/MW€7.5M / 128 GPUs · complete |
| Full AI Infra Cost | $40–50M/MW all-inshell + AI IT fit-out · JLL est. | N/A – infra onlyBYO compute | €25M/MW2× below market all-in |
| Ownership Cost | €150–222/kW/monthcolo lease · EMEA/AMER 2030 | €25/kW/monthcapex amortized · 15yr | €25/kW/monthall-in incl. TonoFabric |
| Lease Rate Trajectory | +6–7% CAGR to 2030JLL EMEA/AMER forecast | No lease · fixed capexasset on balance sheet | No lease · fixed capexasset on balance sheet |
| Time to Deploy | 18–60 months57% delayed 3mo+ in 2025 | 12 weeks after orderfactory pre-integrated | 12 weeks after orderGPUs pre-configured |
| Equipment Lead Times | 33wk global avgtransformers 100wk EMEA | Absorbed at factoryno procurement risk | Absorbed at factoryno procurement risk |
| Grid Connection | 4+ year wait EMEAAmsterdam paused to 2028 | No grid upgrade neededLFP 2× amplification | No grid upgrade needed150kW in → 300kW out |
| PUE Efficiency | 1.4–1.8 typicalair-cooled majority | ~1.05DLC + heat recovery | ~1.05DLC + heat recovery |
| BESS Integration | Optional / separatemarket 4× growth 2023–26 | Integrated LFP BESS2× grid amplification | Integrated LFP BESSGPU spike absorption |
| Heat Recovery | Wasted · cooling towerssustainability liability | → Adjacent buildingsrevenue stream | → Adjacent buildingscircular architecture |
| AI Workload Readiness | Retrofit requiredrack density tripling to 45kW | DLC · 1,400W/GPU ready250kW CDU · any GPU | Day-1 AI-readyMI355X or GB300 NVL72 |
| Modular Scalability | Hall-by-hall · MW phases12–24mo per expansion | 150→300→n MWadd units · zero downtime | 150→300→n MWadd units · zero downtime |
| Data Sovereignty | Multi-tenant riskshared infra | 100% local computeEU sovereign · GDPR | 100% local computeEU sovereign · GDPR |
| GPU-as-a-Service | Not availablecolo = space + power only | Not applicableMode A = infra only | €2.9/GPU/hourAMD MI355X · on-demand |
| Warranty & Lifetime | 1–3yr · 15yr lifecycle65% renovated by year 10 | 10yr on-site · 15yr life | 10yr on-site · 15yr life |
| Verdict | High cost · long delays · rising rents · grid constraints | Own infrastructure. Pay 8× less than colo. | Complete AI factory. 2× below market. 12 weeks. |
Sources: JLL 2026 Global Data Center Outlook (January 2026) · BloombergNEF · IDC · Gartner. TonoForge™ figures reflect Tonomia design specifications. Market costs approximate $/€ parity for comparison. Construction figures = shell & core only; AI IT fit-out can add $25M/MW. Lead time of 12 weeks includes final commissioning post factory-integration.
Deploy TonoForge™.
300 kW containerised AI factory. €2.5M/MW infra or €25M/MW GPU-ready. 12 weeks after order. EU and US grid-ready.
